International Size Chart – Fabricaprinting.pk
(Size Chart For T-Shirts, Polo Shirts, Hoodies, Sweatshirts & Sports Shirts)
Adult Shirt Size Chart
| Size | Chest (Inches) | Length (Inches) |
|---|---|---|
| XS | 18 | 25 |
| S | 19 | 26 |
| M | 20 | 27 |
| L | 21 | 28 |
| XL | 22 | 29 |
| XXL | 23 | 30 |
| XXXL | 24 | 31 |
Adults Trouser Size Chart
| Size | Waist (Inches) | Length (Inches) |
|---|---|---|
| XS | 27 | 36 |
| S | 28 | 37 |
| M | 29 | 38 |
| L | 30 | 39 |
| XL | 31 | 40 |
| XXL | 32 | 41 |
| XXXL | 33 | 42 |
Kids Shirt Size Chart
| Size | Chest (Inches) | Length (Inches) | Age Group |
|---|---|---|---|
| 14 | 11 | 16 | 9M – 1Y |
| 20 | 13 | 18 | 2Y – 3Y |
| 24 | 14 | 20 | 4Y – 5Y |
| 28 | 15 | 21 | 6Y – 7Y |
| 32 | 16 | 23 | 8Y – 9Y |
| 36 | 17 | 24 | 10Y – 12Y |
Note:
Sizes are for guidance only and may vary slightly.
Confirm your size before placing an order.
Available for T-Shirts, Polo Shirts, Hoodies, Sweatshirts & Sports Shirts (Cricket, Badminton, Basketball, etc.).